DEYE- SUN-50K-SG01HP3-EU-BM4
€12.400,00
συμπεριλαμβανομένου του φόρου*.
SUN-50K-SG01HP3-EU-BM4
Αποστολή στο χώρο σας Γραπτή Εγγύηση Εύκολη αγορά
Θέλετε βοήθεια? Καλέστε μας +30 698 018 7185
Καθημερινά 9:00 - 17:00
Καθημερινά 9:00 - 17:00
Description
Περιγραφή
Adjustment Range | 0.8 leading-0.8 lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.60% | ||||
Euro Efficiency | 97.0% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
DC Polarity Reverse Connection Protection | YES | ||||
AC Output Overcurrent Protection | YES | ||||
AC Output Overvoltage Protection | YES | ||||
AC Output Short Circuit Protection | YES | ||||
Thermal Protection | YES | ||||
DC Terminal Insulation Impedance Monitoring | YES | ||||
DC Component Monitoring | YES | ||||
Ground Fault Current Monitoring | YES | ||||
Power Network Monitoring | YES | ||||
Island Protection Monitoring | YES | ||||
Earth Fault Detection | YES | ||||
DC Input Switch | YES | ||||
Overvoltage Load Drop Protection | YES | ||||
Residual Current (RCD) Detection | YES | ||||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
Interface | |||||
Communication Interface | WIFI, RS485, CAN | ||||
General Data | |||||
Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
Permissible Ambient Humidity | 0-100% | ||||
Permissible Altitude | 2000m | ||||
Noise | ≤ 65 dB(A) | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 527*894*294(Excluding connectors and brackets) | ||||
Weight[kg] | 80 | ||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||
Type Of Cooling | Intelligent air cooling | ||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Delivery Info
- Model is wearing size M and is 6’3»/191cm
- Loose fit for a roomy feel
- Size Guide